PATTERN | SIZE | PLY RATING | O.D. | S.W. | MAX LOAD | INFLATION |
(mm) | (mm) | (KG) | (P.S.I) | |||
V-7557 | 5.50-13 | 10TT | 620 | 160 | 580 | 77 |
12TT | 620 | 160 | 730 | 85 | ||
V-7557 | 6.00-14 | 8TT | 680 | 170 | 600 | 60 |
12TT | 680 | 170 | 780 | 90 | ||
V-7557 | 6.50-14 | 8TT | 705 | 180 | 690 | 60 |
10TT | 705 | 180 | 790 | 75 | ||
14TT | 705 | 180 | 990 | 90 | ||
V-7557 | 6.50-15 | 14TT | 735 | 180 | 105 | |
16TT | 735 | 180 | 105 | |||
V-7557 | 7.00-16 | 8TT | 775 | 200 | 850 | 60 |
10TT | 775 | 200 | 965 | 76 | ||
12TT | 775 | 200 | 1075 | 90 | ||
14TT | 775 | 200 | 165 | 104 | ||
16TT | 775 | 200 | 1250 | 110 | ||
V-7557 | 7.50-16 | 12TT | 805 | 215 | 1240 | 90 |
14TT | 805 | 215 | 1400 | 107 | ||
16TT | 805 | 215 | 1500 | 110 | ||
V-7557 | 8.25-16 | 14TT | 855 | 235 | 1500 | 90 |
16TT | 855 | 235 | 1640 | 110 | ||
18TT | 855 | 235 | 1770 | 110 |
Giá bán:
0Giá bán:
0Giá bán:
0