PATTERN | SIZE | PLY RATING | O.D. | S.W. | MAX LOAD | INFLATION |
(mm) | (mm) | (KG) | (P.S.I) | |||
V-7319 | 5.00-12 | 8PR | 568 | 143 | 465 | 58 |
10PR | 568 | 143 | 525 | 71 | ||
12PR | 568 | 143 | 670 | 90 | ||
14PR | 568 | 143 | 720 | 90 | ||
V-7319 | 5.50-13 | 8PR | 620 | 160 | 500 | 60 |
10PR | 620 | 160 | 580 | 76 | ||
12PR | 620 | 160 | 730 | 85 | ||
14PR | 620 | 160 | 760 | 89 | ||
V-7319 | 6.00-13 | 14PR | 660 | 170 | 90 | |
V-7319 | 7.00-16 | 10TT | 775 | 200 | 965 | 76 |
V-7319 | 7.00-16 | 12TT | 775 | 200 | 1075 | 90 |
14TT | 775 | 200 | 1165 | 104 | ||
V-7319 | 7.00-16 | 16TT | 775 | 200 | 1250 | 110 |
V-7319 | 7.50-16 | 16TT | 805 | 215 | 1560 | 110 |
V-7319 | 8.25-16 | 18TT | 855 | 235 | 1770 | 110 |
Giá bán:
0Giá bán:
0Giá bán:
0