PATTERN | SIZE | PLY RATING | O.D. | S.W. | MAX LOAD | INFLATION |
(mm) | (mm) | (KG) | (P.S.I) | |||
V-7518 | 5.50-13 | 8TT | 620 | 160 | 500 | 60 |
10TT | 620 | 160 | 580 | 70 | ||
12TT | 620 | 160 | 730 | 85 | ||
V-7518 | 6.00-14 | 8TT | 680 | 170 | 600 | 60 |
14TT | 680 | 170 | 840 | 90 | ||
V-7518 | 6.50-15 | 8TT | 730 | 180 | 720 | 60 |
10TT | 730 | 180 | 850 | 76 | ||
V-7518 | 7.00-15 | 10TT | 750 | 200 | 915 | 76 |
V-7518 | 6.50-16 | 10TT | 750 | 186 | 860 | 76 |
12TT | 750 | 186 | 980 | 90 | ||
14TT | 750 | 186 | 1060 | 90 | ||
V-7518 | 7.00-16 | 12TT | 775 | 200 | 1075 | 90 |
V-7518 | 7.50-16 | 8TT | 805 | 215 | 970 | 60 |
10TT | 805 | 215 | 1105 | 76 | ||
14TT | 805 | 215 | 1400 | 107 | ||
16TT | 805 | 215 | 1500 | 110 | ||
V-7518 | 8.25-16 | 14TT | 855 | 235 | 1500 | 90 |
16TT | 855 | 235 | 1640 | 110 |
Giá bán:
0Giá bán:
0Giá bán:
0