PATTERN | SIZE | PLY RATING | O.D. | S.W. | INFLATION | MAX LOAD |
(mm) | (mm) | (P.S.I) | (KG) | |||
V-9918 | 2.25-16 | 31P | 520 | 55 | 33 | 109 |
V-9918 | 2.75-17 | 41P | 580 | 71 | 32 | 145 |
V-9918 | 3.00-17 | 45P | 595 | 78 | 33 | 165 |
V-9918 | 3.25-17 | 50P | 611 | 89 | 33 | 190 |
V-9918 | 2.50-18 | 40P | 593 | 64 | 33 | 140 |
V-9918 | 2.75-18 | 42P | 605 | 73 | 33 | 150 |
V-9918 | 2.75-18 | 48P | 605 | 73 | 40 | 180 |
V-9918 | 3.00-18 | 47P | 620 | 80 | 33 | 175 |
V-9918 | 3.00-18 | 52P | 620 | 80 | 40 | 200 |
V-9918 | 3.50-18 | 56P | 649 | 93 | 33 | 224 |
Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0