PATTERN | SIZE | PLY RATING | O.D. | S.W. | INFLATION | MAX LOAD |
(mm) | (mm) | (P.S.I) | (KG) | |||
V-9887 | 80/90-14 | 40P | 500 | 76 | 33 | 140 |
V-9887 | 80/90-14 | 46P | 500 | 76 | 40 | 170 |
V-9887 | 90/90-14 | 46P | 518 | 88 | 33 | 170 |
V-9887 | 90/90-14 | 52P | 521 | 89 | 40 | 200 |
V-9887 | 70/90-16 | 36P | 532 | 66 | 33 | 125 |
V-9887 | 70/90-16 | 42P | 532 | 66 | 40 | 150 |
V-9887 | 80/90-16 | 43P | 550 | 74 | 33 | 155 |
V-9887 | 80/90-16 | 48P | 550 | 74 | 40 | 180 |
Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0