PATTERN | SIZE | PLY RATING | O.D. | S.W. | INFLATION | MAX LOAD |
(mm) | (mm) | (P.S.I) | (KG) | |||
V-9569 | 90/90-12 | 44J | 467 | 86 | 25 | 160 |
V-9569 | 90/90-12 | 59J | 467 | 86 | 43 | 243 |
V-9569 | 90/90-14 | 52P | 514 | 83 | 40 | 200 |
V-9569 | 90/90-14 | 55P | 514 | 86 | 43 | 218 |
V-9569 | 70/90-16 | 36P | 530 | 66 | 33 | 125 |
V-9569 | 70/90-16 | 47P | 532 | 64 | 40 | 175 |
V-9569 | 80/90-16 | 48P | 542 | 75 | 40 | 180 |
V-9569 | 80/90-16 | 53P | 544 | 74 | 40 | 206 |
Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0