PATTERN | SIZE | PLY RATING | O.D. | S.W. | MAX LOAD | INFLATION |
(mm) | (mm) | (KG) | (P.S.I) | |||
KT-98 | 100/90-10 | 6 | 434 | 101 | 257 | 43 |
KT-98 | 3.50-10 | 4 | 430 | 92 | 195 | 36 |
KT-98 | 3.50-10 | 6 | 430 | 92 | 243 | 40 |
KT-98 | 90/90-10 | 6 | 412 | 87 | 224 | 43 |
KT-98 | 100/90-12 | 6 | 485 | 99 | 280 | 43 |
KT-98 | 110/70-12 | 6 | 455 | 104 | 206 | 40 |
KT-98 | 120/70-12 | 6 | 472 | 121 | 250 | 40 |
KT-98 | 120/80-12 | 6 | 495 | 118 | 335 | 43 |
KT-98 | 130/70-12 | 6 | 484 | 126 | 265 | 40 |
KT-98 | 120/70-13 | 6 | 498 | 122 | 230 | 40 |
KT-98 | 130/70-13 | 6 | 510 | 134 | 272 | 40 |
Giá bán:
0Giá bán:
0Giá bán:
0Giá bán:
0